Ferrisburgh Property Tax Rate Information
How Your Ferrisburgh Property Tax Rate Is Determined
Property tax rates are not set all at once. They are calculated through a series of steps involving the Town, the State of Vermont, and the completed Grand List. Here's a typical annual timeline:
| Time of Year | What Happens |
|---|---|
| January–March | Town voters approve the municipal budget at Annual Town Meeting. School district budgets are also approved by voters. |
| Spring | The Listers finalize the Grand List, reflecting the assessed value of all taxable property in Ferrisburgh. Property owners have the opportunity to grieve their assessments if they disagree with the value. |
| June–July | The Grand List is finalized after any grievances and appeals. The State of Vermont finalizes education tax rates for municipalities. |
| July | The Selectboard sets the municipal tax rate by dividing the amount to be raised through property taxes by the Town's final Grand List. |
| July | The Town combines the municipal tax rate with the State education tax rate to establish the combined property tax rate for resident and nonresident properties. |
| Late July–August | Property tax bills are prepared and mailed to property owners. |
| September–November (per Town schedule) | Property taxes are due. Payments are collected and distributed to fund municipal services and education. |
| Throughout the Year | The Town monitors revenues and expenditures while planning for the next budget cycle. |
Understanding Your Tax Rate
Your property tax bill is determined by three factors:
Your property's assessed value
The municipal tax rate (set by the Selectboard)
The education tax rate (calculated by the State of Vermont)
The formula is simple:
Assessed Value × Combined Tax Rate = Property Tax Bill
Important: A lower tax rate does not always result in a lower tax bill. If property values increase because of a town-wide reappraisal, the assessed value may offset a lower tax rate.
This timeline gives residents a general overview of the annual property tax process. Specific dates may vary slightly each year based on the completion of the Grand List, state tax rate calculations, and the Selectboard's tax-setting schedule.
Tax Rate Information
The education tax rate is set annually by the State of Vermont.
For more information, visit:
https://tax.vermont.gov/ed-rates
Tax Rate History 2020 - 2026 | ||||||
20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | |
Residential School Rate | 1.7597 | 1.7047 | 1.5963 | 1.7742 | 2.0793 | 2.0139 |
Municipal Rate | 0.3228 | 0.3305 | 0.3452 | 0.3584 | 0.3794 | 0.4149 |
Residential Tax Rate | 2.0825 | 2.0352 | 1.9415 | 2.1326 | 2.4587 | 2.4288 |
Non-Residential School Rate | 1.6165 | 1.6412 | 1.5377 | 1.6014 | 1.9160 | 1.9702 |
Municipal Rate | 0.3228 | 0.3305 | 0.3452 | 0.3584 | 0.3794 | 0.4149 |
Non- Residential Tax Rate | 1.9393 | 1.9717 | 1.8829 | 1.9598 | 2.2954 | 2.3851 |
Delinquent Tax Collector
Tom Steadman
📞 802-382-7720
📧 Thomas.Steadman@FerrisburghVT.org
